METRO AREA PERCENT CHANGE 
FROM PREVIOUS YEAR

Jan 2003

 

Single-Family Home Price Changes

 
   
Based on sales of all homes in zip code  
   
 
Zip Code City State Median Price (thousands) Change Year Ending Sept. 2001 Change Year Ending Sept. 2002
01720 Acton MA 493 10.4% 7.2%
91301 Agoura Hills CA 470 4.8% 14.2%
94501 Alameda CA 485 6.6% 12.9%
94507 Alamo CA 973 2.6% 12.2%
94706 Albany CA 461 6.3% 14.7%
92656 Aliso Viejo CA 417 9.8% 17.9%
07401 Allendale NJ 635 9.1% 12.5%
92807 Anaheim CA 425 10.9% 16.0%
92808 Anaheim CA 450 13.9% 8.8%
08801 Annandale NJ 411 8.6% 11.0%
95003 Aptos CA 515 1.4% 11.0%
02474 Arlington MA 428 15.1% 9.5%
02476 Arlington MA 448 14.5% 9.9%
93420 Arroyo Grande CA 425 19.7% 13.5%
30305 Atlanta GA 405 1.8% 8.2%
30327 Atlanta GA 620 2.4% 7.8%
30342 Atlanta GA 384 3.1% 7.9%
02466 Auburndale MA 610 13.4% 10.8%
06001 Avon CT 350 5.4% 12.2%
02806 Barrington RI 380 15.5% 18.3%
07920 Basking Ridge NJ 425 10.6% 11.7%
08008 Beach Haven NJ 547 15.4% 21.1%
01730 Bedford MA 419 12.3% 9.5%
08502 Belle Mead NJ 469 10.8% 11.7%
98004 Bellevue WA 470 3.5% 4.2%
98005 Bellevue WA 439 4.4% 4.2%
98006 Bellevue WA 402 4.7% 3.7%
94002 Belmont CA 666 -8.0% 11.2%
02478 Belmont MA 618 16.3% 9.8%
95005 Ben Lomond CA 512 -0.7% 11.5%
94510 Benicia CA 390 13.1% 13.0%
94702 Berkeley CA 420 7.0% 13.9%
94703 Berkeley CA 435 6.4% 12.6%
94705 Berkeley CA 794 2.5% 13.0%
94707 Berkeley CA 681 2.7% 14.3%
94708 Berkeley CA 580 2.2% 15.0%
94710 Berkeley CA 450 7.1% 12.8%
07924 Bernardsville NJ 533 8.9% 10.3%
20814 Bethesda MD 499 17.0% 13.1%
20816 Bethesda MD 627 18.1% 13.3%
20817 Bethesda MD 588 18.0% 10.1%
48301 Bloomfield Hills MI 375 1.9% 6.1%
95006 Boulder Creek CA 375 -5.7% 12.9%
01719 Boxborough MA 449 10.8% 4.2%
01921 Boxford MA 584 11.3% 9.3%
94513 Brentwood CA 366 10.0% 9.0%
08730 Brielle NJ 390 19.7% 16.5%
02445 Brookline MA 799 25.5% 3.0%
11223 Brooklyn NY 377 10.6% 7.4%
93427 Buellton CA 385 15.7% 15.4%
91501 Burbank CA 440 10.5% 15.6%
91504 Burbank CA 410 11.5% 17.9%
91505 Burbank CA 357 11.2% 14.5%
94010 Burlingame CA 965 -7.5% 11.2%
01803 Burlington MA 360 14.5% 9.6%
07405 Butler NJ 393 11.0% 11.4%
94514 Byron CA 359 5.8% 8.4%
91302 Calabasas CA 678 1.3% 12.3%
07006 Caldwell NJ 372 12.5% 14.0%
93010 Camarillo CA 350 8.2% 17.5%
93012 Camarillo CA 400 7.7% 16.5%
93428 Cambria CA 453 20.2% 17.0%
02139 Cambridge MA 480 27.7% 7.3%
02140 Cambridge MA 469 20.6% 7.1%
95008 Campbell CA 510 -5.6% 8.7%
02021 Canton MA 405 13.5% 13.2%
92624 Capistrano Beach CA 490 13.4% 18.9%
95010 Capitola CA 511 2.0% 6.6%
92007 Cardiff By The Sea CA 596 13.1% 9.6%
01741 Carlisle MA 737 12.0% 5.1%
92008 Carlsbad CA 451 12.3% 13.3%
92009 Carlsbad CA 550 11.3% 10.5%
93923 Carmel CA 741 9.4% 11.1%
93924 Carmel Valley CA 625 11.1% 10.0%
93013 Carpinteria CA 415 13.3% 14.8%
94546 Castro Valley CA 419 8.0% 13.1%
94552 Castro Valley CA 542 3.3% 11.6%
11721 Centerport NY 409 12.4% 14.4%
28207 Charlotte NC 750 -0.3% 4.1%
07928 Chatham NJ 481 9.4% 10.9%
07930 Chester NJ 560 7.2% 9.8%
02467 Chestnut Hill MA 745 14.8% 12.3%
20815 Chevy Chase MD 688 15.7% 15.5%
60640 Chicago IL 368 12.4% 9.1%
60657 Chicago IL 483 11.0% 5.1%
91711 Claremont CA 355 12.6% 14.2%
94517 Clayton CA 528 6.3% 12.4%
07010 Cliffside Park NJ 373 17.0% 13.2%
07624 Closter NJ 580 12.3% 11.1%
02025 Cohasset MA 660 16.1% 12.1%
07722 Colts Neck NJ 585 12.4% 13.4%
11725 Commack NY 372 13.6% 14.5%
94518 Concord CA 385 6.8% 13.2%
94521 Concord CA 381 9.3% 11.7%
01742 Concord MA 630 10.8% 6.2%
94925 Corte Madera CA 776 -0.4% 11.7%
92626 Costa Mesa CA 409 14.7% 17.3%
92627 Costa Mesa CA 460 12.9% 17.4%
08512 Cranbury NJ 539 14.3% 12.0%
07626 Cresskill NJ 382 12.5% 13.0%
10520 Croton On Hudson NY 350 14.5% 10.5%
90230 Culver City CA 389 14.0% 20.9%
95014 Cupertino CA 771 -12.8% 11.1%
94014 Daly City CA 463 2.8% 10.4%
94015 Daly City CA 500 5.3% 9.1%
92629 Dana Point CA 585 8.7% 15.9%
94506 Danville CA 759 -0.8% 9.4%
94526 Danville CA 643 2.9% 11.9%
06820 Darien CT 825 10.5% 9.8%
95616 Davis CA 372 20.5% 19.7%
02026 Dedham MA 355 11.6% 11.3%
92014 Del Mar CA 946 14.6% 8.0%
80206 Denver CO 367 7.3% 3.8%
80218 Denver CO 376 9.8% 1.8%
91765 Diamond Bar CA 386 10.8% 14.1%
02030 Dover MA 837 11.4% 9.8%
94568 Dublin CA 508 2.0% 11.6%
02332 Duxbury MA 480 12.1% 14.2%
02818 East Greenwich RI 390 17.6% 13.9%
07936 East Hanover NJ 400 11.9% 12.7%
11731 East Northport NY 385 12.5% 14.2%
11733 East Setauket NY 390 15.1% 13.8%
10709 Eastchester NY 540 14.1% 13.6%
06612 Easton CT 585 8.9% 6.8%
92019 El Cajon CA 410 14.2% 18.9%
94530 El Cerrito CA 457 5.8% 15.0%
90245 El Segundo CA 488 10.9% 13.4%
94803 El Sobrante CA 350 9.0% 15.3%
07630 Emerson NJ 379 11.8% 10.9%
92024 Encinitas CA 603 11.1% 12.5%
91436 Encino CA 700 7.5% 21.3%
80111 Englewood CO 378 5.8% 3.4%
07726 Englishtown NJ 365 12.9% 12.5%
92025 Escondido CA 390 13.6% 13.8%
06426 Essex CT 492 10.6% 11.6%
60201 Evanston IL 465 9.1% 14.1%
94930 Fairfax CA 517 2.2% 10.6%
06430 Fairfield CT 500 10.3% 8.8%
06432 Fairfield CT 365 9.3% 9.9%
92028 Fallbrook CA 351 9.6% 18.5%
95018 Felton CA 400 1.3% 8.1%
07836 Flanders NJ 368 9.4% 9.8%
08822 Flemington NJ 350 10.6% 10.6%
07932 Florham Park NJ 435 11.2% 10.9%
92708 Fountain Valley CA 405 13.4% 17.2%
02038 Franklin MA 375 14.9% 10.9%
07417 Franklin Lakes NJ 575 10.5% 12.7%
94536 Fremont CA 420 -0.7% 11.4%
94538 Fremont CA 410 -2.4% 11.6%
94539 Fremont CA 635 -2.5% 6.6%
94555 Fremont CA 450 -2.5% 10.5%
20878 Gaithersburg MD 387 13.2% 14.0%
95020 Gilroy CA 436 1.1% 7.5%
07028 Glen Ridge NJ 385 13.4% 15.4%
07452 Glen Rock NJ 403 11.1% 12.0%
91202 Glendale CA 449 9.3% 18.4%
91208 Glendale CA 490 9.3% 15.5%
60025 Glenview IL 420 10.4% 8.2%
93117 Goleta CA 529 14.0% 14.6%
01519 Grafton MA 410 16.9% 9.7%
11740 Greenlawn NY 379 13.2% 14.5%
06830 Greenwich CT 1,500 11.5% 11.3%
01450 Groton MA 352 14.4% 4.7%
94019 Half Moon Bay CA 633 -5.9% 11.3%
02339 Hanover MA 391 13.2% 14.9%
07640 Harrington Park NJ 469 11.5% 11.9%
01451 Harvard MA 470 13.1% 5.2%
94542 Hayward CA 484 4.7% 11.4%
94545 Hayward CA 355 5.6% 13.1%
95448 Healdsburg CA 435 10.3% 10.6%
90254 Hermosa Beach CA 684 9.4% 14.2%
07642 Hillsdale NJ 400 10.4% 12.0%
02043 Hingham MA 530 15.2% 13.4%
60521 Hinsdale IL 656 6.4% 10.1%
01746 Holliston MA 378 13.5% 9.3%
07733 Holmdel NJ 605 12.5% 10.3%
01748 Hopkinton MA 458 13.7% 9.0%
11743 Huntington NY 430 12.3% 15.4%
92646 Huntington Beach CA 453 12.2% 18.8%
92647 Huntington Beach CA 395 13.7% 18.0%
92648 Huntington Beach CA 685 11.8% 16.5%
92649 Huntington Beach CA 580 10.5% 16.6%
11746 Huntington Station NY 370 14.6% 13.2%
55077 Inver Grove Heights MN 357 17.1% 7.0%
01938 Ipswich MA 350 11.6% 10.8%
20895 Kensington MD 350 16.1% 16.0%
11754 Kings Park NY 350 13.9% 14.2%
98033 Kirkland WA 359 4.4% 5.7%
91011 La Canada Flintridge CA 659 2.2% 23.4%
91214 La Crescenta CA 389 9.1% 18.5%
90623 La Palma CA 350 10.8% 21.0%
94549 Lafayette CA 665 2.4% 12.7%
92651 Laguna Beach CA 865 10.5% 18.7%
92653 Laguna Hills CA 452 7.1% 15.8%
92677 Laguna Niguel CA 563 6.3% 17.0%
92630 Lake Forest CA 395 10.7% 18.3%
97034 Lake Oswego OR 353 6.8% 5.4%
08530 Lambertville NJ 356 13.2% 14.0%
10538 Larchmont NY 674 12.4% 13.9%
94939 Larkspur CA 793 -1.9% 11.5%
08735 Lavallette NJ 400 19.7% 17.2%
08833 Lebanon NJ 419 10.3% 9.9%
07605 Leonia NJ 400 13.2% 13.3%
02420 Lexington MA 634 12.7% 8.2%
02421 Lexington MA 559 12.7% 9.1%
01773 Lincoln MA 830 9.3% 8.8%
07738 Lincroft NJ 400 12.6% 12.2%
07739 Little Silver NJ 424 12.0% 15.4%
94550 Livermore CA 434 2.3% 9.0%
07039 Livingston NJ 380 10.4% 12.9%
90803 Long Beach CA 596 14.2% 14.9%
90814 Long Beach CA 450 17.8% 17.4%
07853 Long Valley NJ 399 9.3% 10.3%
90720 Los Alamitos CA 550 12.8% 17.4%
94022 Los Altos CA 1,250 -16.1% 12.2%
94024 Los Altos CA 1,163 -15.3% 10.8%
90019 Los Angeles CA 400 13.1% 20.8%
90025 Los Angeles CA 680 13.2% 11.4%
90027 Los Angeles CA 565 12.8% 18.5%
90039 Los Angeles CA 375 11.9% 21.4%
90056 Los Angeles CA 512 16.6% 16.3%
90068 Los Angeles CA 645 12.9% 13.9%
95030 Los Gatos CA 1,228 -11.7% 16.0%
95032 Los Gatos CA 760 -8.0% 11.6%
01940 Lynnfield MA 480 14.3% 11.4%
06443 Madison CT 378 9.7% 15.4%
07940 Madison NJ 455 11.1% 11.2%
07430 Mahwah NJ 615 9.0% 12.6%
90265 Malibu CA 950 2.7% 16.4%
10543 Mamaroneck NY 452 13.7% 13.0%
08736 Manasquan NJ 377 17.7% 15.3%
90266 Manhattan Beach CA 903 7.4% 12.7%
07040 Maplewood NJ 371 13.2% 13.1%
01945 Marblehead MA 520 13.3% 12.7%
93933 Marina CA 365 12.5% 8.2%
07746 Marlboro NJ 418 12.8% 10.8%
94553 Martinez CA 365 10.2% 12.6%
02739 Mattapoisett MA 375 18.5% 16.9%
95722 Meadow Vista CA 369 10.9% 13.0%
02052 Medfield MA 435 12.0% 11.2%
02053 Medway MA 361 14.2% 9.7%
02176 Melrose MA 380 16.3% 11.3%
07945 Mendham NJ 573 9.0% 11.2%
01756 Mendon MA 375 16.0% 7.6%
94025 Menlo Park CA 710 -17.2% 15.3%
33146 Miami FL 460 18.5% 14.5%
33156 Miami FL 360 19.8% 13.5%
94941 Mill Valley CA 785 -3.3% 11.8%
94030 Millbrae CA 750 -0.4% 9.9%
95035 Milpitas CA 439 -2.5% 10.0%
02186 Milton MA 400 12.2% 16.3%
55424 Minneapolis MN 377 15.4% 9.1%
92691 Mission Viejo CA 400 10.7% 17.3%
92692 Mission Viejo CA 450 9.1% 15.9%
08852 Monmouth Junction NJ 375 15.7% 13.2%
08831 Monroe Township NJ 363 13.9% 13.3%
07043 Montclair NJ 580 13.1% 15.6%
93940 Monterey CA 480 12.5% 9.1%
07645 Montvale NJ 449 8.3% 13.7%
07045 Montville NJ 460 12.4% 13.0%
08057 Moorestown NJ 399 12.5% 8.9%
93021 Moorpark CA 401 6.2% 14.2%
94556 Moraga CA 711 3.7% 13.8%
95037 Morgan Hill CA 534 -3.0% 7.1%
07751 Morganville NJ 460 12.4% 11.5%
07950 Morris Plains NJ 380 10.0% 11.7%
07960 Morristown NJ 412 10.2% 9.1%
93442 Morro Bay CA 414 21.5% 16.1%
10552 Mount Vernon NY 390 17.3% 10.8%
07046 Mountain Lakes NJ 647 10.5% 12.0%
94040 Mountain View CA 695 -15.0% 11.1%
94041 Mountain View CA 615 -15.3% 10.8%
94043 Mountain View CA 510 -13.8% 11.6%
94558 Napa CA 394 9.6% 16.3%
01760 Natick MA 381 12.4% 9.5%
02492 Needham MA 599 12.6% 10.4%
02494 Needham Heights MA 545 11.8% 10.6%
08853 Neshanic Station NJ 445 13.3% 11.0%
06840 New Canaan CT 1,198 8.8% 10.1%
10801 New Rochelle NY 375 15.9% 10.7%
10804 New Rochelle NY 585 15.6% 12.4%
94560 Newark CA 405 -2.4% 11.4%
91320 Newbury Park CA 475 7.2% 15.8%
01950 Newburyport MA 353 11.6% 10.1%
95658 Newcastle CA 395 14.0% 13.0%
92660 Newport Beach CA 800 7.8% 13.2%
92661 Newport Beach CA 815 9.9% 18.3%
92662 Newport Beach CA 1,330 11.1% 17.5%
92663 Newport Beach CA 869 12.6% 19.8%
02458 Newton MA 725 15.8% 9.5%
02459 Newton Center MA 675 14.0% 9.2%
02461 Newton Highlands MA 559 12.8% 10.6%
02460 Newtonville MA 605 13.9% 10.2%
06470 Newtown CT 385 8.2% 9.3%
02056 Norfolk MA 394 13.5% 10.7%
91602 North Hollywood CA 520 11.4% 15.3%
01864 North Reading MA 391 13.3% 11.5%
01532 Northborough MA 354 15.1% 8.5%
60062 Northbrook IL 429 7.1% 6.1%
11768 Northport NY 534 13.1% 13.8%
91326 Northridge CA 470 6.7% 17.0%
06850 Norwalk CT 438 10.3% 10.4%
06851 Norwalk CT 418 11.3% 9.0%
06853 Norwalk CT 797 15.4% 8.5%
06854 Norwalk CT 374 11.9% 12.2%
02061 Norwell MA 480 12.9% 14.6%
07648 Norwood NJ 511 10.5% 12.3%
94947 Novato CA 515 4.9% 9.1%
94949 Novato CA 569 4.3% 10.4%
48374 Novi MI 363 3.2% 4.3%
60302 Oak Park IL 385 16.0% 8.3%
94602 Oakland CA 459 6.8% 12.8%
94606 Oakland CA 360 7.8% 17.1%
94609 Oakland CA 437 10.3% 16.0%
94610 Oakland CA 625 2.7% 19.5%
94611 Oakland CA 655 -0.3% 16.0%
94618 Oakland CA 750 2.4% 13.5%
94619 Oakland CA 388 6.9% 14.6%
93023 Ojai CA 400 13.3% 18.3%
06870 Old Greenwich CT 1,255 12.4% 10.0%
07649 Oradell NJ 419 12.8% 11.0%
94563 Orinda CA 800 1.6% 13.6%
93035 Oxnard CA 375 10.8% 20.0%
93950 Pacific Grove CA 523 8.3% 10.4%
90272 Pacific Palisades CA 1,090 3.9% 12.4%
94044 Pacifica CA 475 1.8% 10.0%
94301 Palo Alto CA 1,050 -17.3% 13.2%
94303 Palo Alto CA 791 -13.5% 13.8%
94306 Palo Alto CA 718 -16.0% 13.2%
90274 Palos Verdes Peninsula CA 885 5.8% 11.8%
07652 Paramus NJ 426 12.6% 12.3%
60068 Park Ridge IL 380 11.0% 9.8%
07656 Park Ridge NJ 429 9.7% 12.2%
07054 Parsippany NJ 350 11.8% 11.2%
91106 Pasadena CA 445 10.2% 19.0%
93953 Pebble Beach CA 823 10.0% 8.7%
10803 Pelham NY 633 17.2% 10.6%
94952 Petaluma CA 440 6.0% 8.4%
94954 Petaluma CA 415 7.3% 11.1%
21131 Phoenix MD 432 7.9% 10.3%
94523 Pleasant Hill CA 405 7.2% 14.8%
94566 Pleasanton CA 624 0.4% 9.1%
94588 Pleasanton CA 495 0.0% 9.9%
10573 Port Chester NY 383 13.6% 16.3%
11777 Port Jefferson NY 398 15.5% 15.9%
97201 Portland OR 370 7.0% 8.2%
97210 Portland OR 365 9.1% 7.7%
20854 Potomac MD 628 16.4% 10.5%
92064 Poway CA 477 9.9% 12.0%
08540 Princeton NJ 400 10.9% 12.4%
08550 Princeton Junction NJ 485 14.6% 11.8%
92065 Ramona CA 367 12.4% 13.8%
07446 Ramsey NJ 473 9.2% 12.2%
92688 Rancho Santa Margarita CA 400 8.7% 16.9%
07869 Randolph NJ 447 8.9% 11.6%
01867 Reading MA 385 12.2% 12.8%
06896 Redding CT 484 8.9% 7.9%
98053 Redmond WA 373 1.8% 4.5%
94061 Redwood City CA 617 -9.1% 12.8%
94062 Redwood City CA 730 -12.2% 11.7%
94063 Redwood City CA 475 -9.9% 13.6%
94065 Redwood City CA 605 -11.1% 10.6%
06877 Ridgefield CT 651 8.5% 8.9%
07450 Ridgewood NJ 480 10.1% 12.3%
48306 Rochester MI 350 2.1% 2.3%
01966 Rockport MA 401 12.5% 11.3%
20850 Rockville MD 416 15.7% 15.3%
20852 Rockville MD 460 16.0% 11.9%
07068 Roseland NJ 390 12.7% 14.2%
95661 Roseville CA 355 15.2% 15.2%
07760 Rumson NJ 465 20.5% 11.7%
07458 Saddle River NJ 650 8.3% 13.1%
11780 Saint James NY 495 13.5% 13.3%
93907 Salinas CA 370 11.4% 6.7%
93908 Salinas CA 575 11.6% 9.3%
94960 San Anselmo CA 662 1.4% 12.8%
94066 San Bruno CA 489 4.4% 9.3%
94070 San Carlos CA 641 -10.7% 12.6%
92103 San Diego CA 595 14.1% 20.3%
92104 San Diego CA 371 16.9% 22.9%
92107 San Diego CA 543 10.7% 18.5%
92116 San Diego CA 394 15.3% 20.1%
92117 San Diego CA 375 11.5% 19.3%
92119 San Diego CA 360 13.2% 20.7%
92120 San Diego CA 371 14.0% 19.3%
92122 San Diego CA 531 11.9% 11.3%
92124 San Diego CA 480 10.0% 20.2%
92127 San Diego CA 612 12.1% 11.5%
92128 San Diego CA 431 9.9% 14.8%
92129 San Diego CA 501 10.4% 13.6%
92130 San Diego CA 644 5.2% 11.6%
92131 San Diego CA 555 11.1% 13.7%
95110 San Jose CA 355 -0.9% 5.5%
95111 San Jose CA 380 -0.8% 8.1%
95112 San Jose CA 430 -0.8% 6.7%
95116 San Jose CA 368 2.7% 5.7%
95117 San Jose CA 474 -7.0% 10.0%
95118 San Jose CA 482 -4.9% 9.1%
95119 San Jose CA 463 -4.4% 8.0%
95120 San Jose CA 725 -6.6% 9.1%
95121 San Jose CA 468 -1.7% 7.9%
95122 San Jose CA 385 3.1% 5.4%
95123 San Jose CA 416 -3.7% 8.0%
95124 San Jose CA 505 -5.2% 10.2%
95125 San Jose CA 554 -5.6% 9.2%
95126 San Jose CA 494 -5.0% 7.1%
95127 San Jose CA 405 0.4% 8.9%
95128 San Jose CA 445 -6.5% 10.6%
95129 San Jose CA 598 -9.6% 10.7%
95130 San Jose CA 545 -7.5% 10.6%
95131 San Jose CA 470 -6.1% 9.4%
95132 San Jose CA 475 -1.3% 10.5%
95133 San Jose CA 350 1.3% 5.8%
95135 San Jose CA 725 -4.0% 7.1%
95136 San Jose CA 464 -3.7% 7.2%
95138 San Jose CA 493 -4.4% 8.3%
95139 San Jose CA 400 -4.3% 8.3%
95148 San Jose CA 500 -1.3% 7.6%
92675 San Juan Capistrano CA 449 11.4% 15.3%
94577 San Leandro CA 377 10.8% 13.6%
94578 San Leandro CA 355 11.1% 13.9%
94579 San Leandro CA 380 9.1% 14.0%
94580 San Lorenzo CA 355 8.8% 13.7%
93401 San Luis Obispo CA 424 18.1% 15.2%
93405 San Luis Obispo CA 429 17.9% 14.8%
92069 San Marcos CA 350 12.6% 15.3%
94401 San Mateo CA 490 -5.0% 11.1%
94402 San Mateo CA 825 -6.7% 10.4%
94403 San Mateo CA 565 -7.0% 11.2%
94404 San Mateo CA 570 -7.6% 10.7%
90732 San Pedro CA 399 10.3% 18.7%
94903 San Rafael CA 600 -2.4% 6.2%
94583 San Ramon CA 565 1.3% 13.0%
92705 Santa Ana CA 552 11.7% 13.6%
92706 Santa Ana CA 350 14.9% 16.6%
93101 Santa Barbara CA 620 14.4% 13.7%
93103 Santa Barbara CA 698 14.8% 13.7%
93105 Santa Barbara CA 639 13.4% 13.9%
93109 Santa Barbara CA 630 14.5% 13.3%
93110 Santa Barbara CA 580 15.0% 13.6%
93111 Santa Barbara CA 625 14.3% 14.3%
95050 Santa Clara CA 470 -3.2% 6.9%
95051 Santa Clara CA 450 -7.2% 9.1%
95054 Santa Clara CA 511 -5.4% 7.3%
95060 Santa Cruz CA 515 -0.1% 9.6%
95062 Santa Cruz CA 549 1.2% 10.1%
95065 Santa Cruz CA 533 -0.4% 9.2%
90402 Santa Monica CA 1,445 4.2% 14.3%
90403 Santa Monica CA 895 10.6% 12.4%
90405 Santa Monica CA 630 11.2% 11.4%
95404 Santa Rosa CA 420 8.5% 8.0%
95405 Santa Rosa CA 375 6.5% 11.4%
95409 Santa Rosa CA 385 6.8% 12.6%
93460 Santa Ynez CA 505 19.6% 12.1%
95070 Saratoga CA 919 -16.2% 11.4%
02066 Scituate MA 412 13.4% 14.0%
95066 Scotts Valley CA 579 -1.0% 7.3%
85255 Scottsdale AZ 406 6.0% 4.4%
85259 Scottsdale AZ 405 5.4% 5.1%
85262 Scottsdale AZ 428 6.3% 4.0%
08750 Sea Girt NJ 475 17.9% 16.1%
08243 Sea Isle City NJ 415 13.7% 14.4%
90740 Seal Beach CA 513 13.8% 17.0%
98105 Seattle WA 370 5.0% 5.6%
98109 Seattle WA 489 3.8% 6.8%
98116 Seattle WA 369 3.4% 6.8%
98119 Seattle WA 384 5.6% 3.8%
98199 Seattle WA 409 4.7% 6.0%
95472 Sebastopol CA 506 9.1% 7.9%
02067 Sharon MA 375 13.1% 13.9%
01770 Sherborn MA 640 11.9% 11.7%
91403 Sherman Oaks CA 540 8.9% 15.6%
91423 Sherman Oaks CA 537 7.6% 18.2%
07078 Short Hills NJ 722 11.8% 12.0%
91024 Sierra Madre CA 465 5.5% 23.2%
93065 Simi Valley CA 365 7.5% 13.7%
11787 Smithtown NY 371 14.0% 13.5%
92075 Solana Beach CA 776 12.4% 8.8%
93463 Solvang CA 465 18.4% 13.5%
02144 Somerville MA 500 22.2% 11.7%
95476 Sonoma CA 451 6.4% 11.9%
95073 Soquel CA 575 0.2% 8.9%
07079 South Orange NJ 394 11.5% 14.2%
91030 South Pasadena CA 548 10.5% 13.8%
94080 South San Francisco CA 492 4.6% 8.9%
01772 Southborough MA 440 11.1% 11.4%
07871 Sparta NJ 359 9.4% 12.5%
06902 Stamford CT 524 12.6% 9.9%
06903 Stamford CT 705 10.1% 13.0%
06905 Stamford CT 505 10.4% 12.9%
06906 Stamford CT 402 12.6% 11.9%
06907 Stamford CT 382 10.8% 11.8%
02180 Stoneham MA 365 15.5% 11.1%
11790 Stony Brook NY 355 14.5% 14.8%
01775 Stow MA 403 11.0% 7.2%
91604 Studio City CA 620 10.8% 11.9%
01776 Sudbury MA 547 9.9% 7.7%
94086 Sunnyvale CA 510 -11.6% 10.5%
94087 Sunnyvale CA 675 -11.2% 11.7%
94089 Sunnyvale CA 450 -10.8% 10.1%
01907 Swampscott MA 427 14.1% 13.5%
91356 Tarzana CA 606 4.6% 19.2%
07670 Tenafly NJ 470 14.2% 12.6%
91360 Thousand Oaks CA 385 6.9% 13.8%
91362 Thousand Oaks CA 553 8.8% 11.0%
01983 Topsfield MA 499 11.5% 11.9%
90501 Torrance CA 359 10.1% 17.3%
90503 Torrance CA 445 9.3% 14.8%
90504 Torrance CA 352 10.9% 17.5%
90505 Torrance CA 516 7.5% 16.3%
06611 Trumbull CT 357 9.6% 9.0%
10707 Tuckahoe NY 420 14.6% 12.4%
94587 Union City CA 420 1.9% 10.1%
01568 Upton MA 382 15.9% 8.0%
91355 Valencia CA 350 6.8% 16.8%
92082 Valley Center CA 427 10.8% 15.1%
91607 Valley Village CA 462 10.3% 16.1%
91401 Van Nuys CA 359 11.1% 18.6%
93001 Ventura CA 350 12.6% 19.5%
93003 Ventura CA 380 10.9% 19.4%
93004 Ventura CA 385 10.6% 18.9%
07044 Verona NJ 355 11.3% 15.5%
01880 Wakefield MA 358 14.7% 11.6%
91789 Walnut CA 367 10.8% 12.9%
94595 Walnut Creek CA 392 4.1% 12.9%
94596 Walnut Creek CA 488 5.2% 12.7%
94598 Walnut Creek CA 589 5.0% 13.4%
02451 Waltham MA 367 12.4% 9.7%
02452 Waltham MA 395 11.3% 11.9%
02453 Waltham MA 388 12.0% 11.7%
02472 Watertown MA 370 14.9% 11.8%
95076 Watsonville CA 365 5.8% 9.3%
01778 Wayland MA 516 11.0% 9.5%
07470 Wayne NJ 379 11.3% 11.3%
55391 Wayzata MN 420 10.8% 4.4%
02482 Wellesley MA 770 11.6% 10.7%
02481 Wellesley Hills MA 828 12.7% 9.9%
02465 West Newton MA 554 13.6% 10.6%
02132 West Roxbury MA 389 11.6% 12.6%
01581 Westborough MA 373 13.8% 9.5%
01886 Westford MA 373 11.7% 6.2%
91361 Westlake Village CA 538 6.7% 15.6%
06883 Weston CT 780 8.7% 8.2%
02493 Weston MA 988 12.0% 6.3%
02090 Westwood MA 475 12.1% 11.4%
07675 Westwood NJ 430 11.1% 11.8%
07981 Whippany NJ 410 10.0% 11.7%
10605 White Plains NY 532 11.4% 15.5%
08889 Whitehouse Station NJ 430 11.6% 9.5%
60091 Wilmette IL 535 7.9% 7.8%
95693 Wilton CA 380 20.7% 14.7%
06897 Wilton CT 730 9.0% 8.0%
01890 Winchester MA 585 15.7% 10.1%
95492 Windsor CA 380 9.8% 8.8%
06525 Woodbridge CT 358 6.5% 5.7%
98072 Woodinville WA 410 4.5% 4.5%
91364 Woodland Hills CA 469 6.1% 18.9%
91367 Woodland Hills CA 422 11.0% 17.5%
02093 Wrentham MA 350 13.9% 12.5%
07481 Wyckoff NJ 565 8.8% 12.4%
10598 Yorktown Heights NY 370 14.2% 9.8%
   
Source: Fiserv Case Shiller Weiss      

 

  RETURN TO TOP OF PAGE

Home | Todays Real Estate News | Unemployment Stats | Hot Real Estate Markets | Contact
Copyright 2002 House Investing All Rights Reserved